News
News
| 04.05.2010 | New version of Pannoramic Viewer | More... |
| 26.04.2010 | Distributor list | More... |
| 22.03.2010 | CRi announces strategic partnership with 3DHISTECH | More... |
| 23.02.2010 | Digital slide use with TMA Master | More... |
| 10.08.2009 | Error report form | More... |
| 22.06.2009 | New software version available! | More... |
| 15.05.2009 | Approved application of the New Hungary Development Plan | More... |
| 02.04.2009 | 3DHISTECH Webshop has started | More... |
| 18.03.2009 | New software to download | More... |
| 06.02.2009 | MIRAX SCAN 150 | More... |
| 26.01.2009 | Fluorescent compensation slides | More... |
| 01.12.2008 | Approved applications of the New Hungary Development Plan | More... |
| 27.11.2008 | 0.6 mm core size in the TMA Master | More... |
| 17.07.2008 | New software versions in the Free Download section | More... |
| 29.05.2008 | May release news part 2 - Camera changer | More... |
| 16.04.2008 | May release news part 1 - New fluorescent developments | More... |
| 11.04.2008 | 3DHISTECH licences CDC patent | More... |
| 18.02.2008 | New version of E-School and Teleconsultation Server | More... |
| 29.01.2008 | New download at the Free Download section: MIRAX DB | More... |
| 28.01.2008 | Objective changer for MIRAX SCAN and MIRAX MIDI | More... |
| 20.01.2008 | Free version download | More... |
| 19.01.2008 | New content on the website: registration and trial software download | More... |
| 13.01.2008 | New camera options for MIRAX digital slide scanners | More... |
| 13.12.2007 | Scanning service | More... |
| 07.12.2007 | New version of MIRAX TMA, MIRAX HistoQuant and MIRAX IH-Lab | More... |














